High Test Scores Achieved by Inspirus Students
Our students consistently achieve high scores across a variety of standardized tests, from the Digital SAT to GRE, GMAT, UCAT, IELTS, TOEFL and more. With our unique, personalized approach to education, we ensure that every student reaches their full potential.

Name of the Student | School | City | Score |
---|
Name of the Student | School | City | Score |
---|---|---|---|
Aarushi Mathur | R. N. Podar School | Mumbai | 1570 |
Tanmay Shinde | Smt. Sulochanadevi Singhania School | Mumbai | 1570 |
Rishan Bheda | Aditya Birla World Academy | Mumbai | 1570 |
Rushil Mathur | Rahul International School | Mumbai | 1560 |
Niyoshi Parekh | Dhirubhai Ambani International School | Mumbai | 1560 |
Richik Pal | Lilavatibai Podar High School | Mumbai | 1560 |
Roshni Rangwani | BillaBong High International School | Mumbai | 1560 |
Suyash Jaju | Mumbai | 1550 | |
Aarav Mukhtyar | Prabhavati Padamshi International Junior College | Mumbai | 1540 |
Juhi Jotani | Smt. Sulochanadevi Singhania School | Mumbai | 1540 |
Showing 1 to 10 of 62 entries
Name of the Student | School | City | Score |
---|
Name of the Student | School | City | Score |
---|---|---|---|
Ashwini Nene | Sardar Patel Institute Of Technology | Mumbai | 340 |
Pranav Kundra | Sardar Patel Institute of Technology | Mumbai | 338 |
Nishant Rodrigues | Xavier Institute of Engineering | Mumbai | 336 |
Shreyas Mundra | Nanyang Technological University | Mumbai | 336 |
Aumkar Gadekar | Sardar Patel Institute of Technology | Mumbai | 335 |
Harsh Desai | Sardar Patel Institute of Technology | Mumbai | 334 |
Rudresh Panchal | DJ. Sanghvi College of Engineering | Mumbai | 334 |
Shubham Mangalvedhe | Sardar Patel Institute Of Technology | Mumbai | 334 |
Anish Dixit | Sardar Patel Institute of Technology | Mumbai | 333 |
Dhyey Mehta | DJ. Sanghvi College of Engineering | Mumbai | 333 |
Showing 1 to 10 of 110 entries
Name of the Student | Score |
---|---|
George Antony | 750 |
Anish Sahni | 730 |
Manjusha | 730 |
Naishadh Sambrant | 730 |
Kamal Jha | 720 |
Sirisha Panchangam | 710 |
Pankaj Badlani | 710 |
Achal Singhal | 710 |
Arvind Sridhar | 710 |
Swati Goradia | 700 |
Showing 1 to 10 of 12 entries
Name of the Student | School | City | Score |
---|
Name of the Student | School | City | Score |
---|---|---|---|
Arnav Gaonkar | Witty International School | Mumbai | 2750 |
Anoushka Rao | Candor International School | Netherlands | 2670 |
Giselle Monteiro | Doha Modern Indian School | Qatar | 2570 |
Khrish Shah | Sanjay Ghodawat International School | Sangli | 2560 |
Khushi Gill | Delhi Public School | Gwalior | 2540 |
Asmita Chaudhari | Loughborough University | United Kingdom | 2500 |
Anushree Mukherjee | Modern High School for Girls | Kolkata | 2460 |
Agamya Sharma | R N Podar School | Mumbai | 2030 |
Showing 1 to 8 of 8 entries
Name of the Student | Score |
---|---|
Mriganav Panlchandhuri | 8.5 |
Asmita Dubey | 8.5 |
Vaibhav Jasani | 8.5 |
Ushma Betai | 8.5 |
Natasha Coutinho | 8.5 |
Payal A | 8.5 |
Aarushi Mathur | 8.5 |
Saumya Agarwal | 8.5 |
Simran Koul | 8.5 |
Riddhima Sharma | 8 |
Showing 1 to 10 of 29 entries
Name of the Student | Score |
---|---|
Pranav Kundra | 120 |
Setu Dagli | 120 |
Anmol Chandhok | 119 |
Jelam Parekh | 118 |
Mithali Yadav | 117 |
Vasvi Desai | 117 |
Zaid Ebrahim | 117 |
Ansh Patel | 117 |
Sakshi Fadia | 116 |
Radhika Bhadbade | 115 |
Showing 1 to 10 of 29 entries