Performance 2020
We are thrilled to share the results for our Fall and Spring 2020 Admission season. In keeping with our tradition, like every year, this year too, unparalleled efforts from our students, faculty and counsellors alike has ensured that 110+ students receive admissions to their dream universities. Our students have gone to leading universities like Purdue, Stanford, Northeastern University, New York University of Technology- among many others. Seeing our students come out with flying colours makes us determined to do even better the next year.
… And Many More
Diversity
Our 2020 admits have chosen a very diverse set of Universities and Programs. In all, our students have made it to 50 unique Universities and 40+ unique programs. The programs have ranged from the cutting edge courses like Data Science, MIS, Business Analytics, Computer Science etc. to Public Health, Design etc. Around 20 students have gone to programs in upcoming management disciplines while the number going to Engineering programs in the USA remained strong as ever. Such diverse selections are a testimony to the personalised effort that the faculty and counsellor team at Inspirus puts in. We understand every aspect of your profile and your dream to help you navigate the right path. You can read more about our student experiences here.
… And Many More Prestigious Universities
Admit List By University
Name | Program | College |
Varun Samant | MS Supply Chain Management |
|
Shiny Fernandes | MA Graphic Design |
|
Ayush Suri | MS CS/Data Science |
|
Karim Budhwani | MS MIS |
|
Akshay Pachpande | MSc Corporate Communications |
|
Anisha Kakwani | MS Computer Science |
|
Prashant Jajoria | MS Information Technology |
|
Hiten Changlani | MS CS |
|
Pranita Vashisht | MS Engineering Management |
|
Ravija Singal | MSc Industrial/Organizational Psychology |
|
Nihar Mehta | MS Industrial Design |
|
Swarnita Venkatraman | MS Data Science |
|
Ishaan Shahane | MSc Sports Management |
|
Pradnyal Gandhi | MS MIS |
|
Brijesh Reddy | MS MIS |
|
Dhrumil Mehta | MS Information Systems |
|
Rajeev Karuvath | MS CS/Cybersecurity |
|
Ishant Singh Rawat | MS Mechatronics/Mechanical |
|
Priyanka Baburaj | MS Pharmaceutics |
|
Ayushi Bhanushali | MS Finance |
|
Samreen Ansari | MS CS |
|
Ruchita Shanbhag | MS DS/DA |
|
Ruchita Shanbhag | MS DS/DA |
|
Avinash Shenoy | MS Pharmaceutical Sciences |
|
Jahnvi Verma | MS Financial Economics |
|
Nikhil Bhandari | MS MIS |
|
Tanvi Rege | MA Economic Policy Making |
|
Yash Kewlani | MS CS |
|
Zahra Vimanwala | MSc Finance |
|
Sumer Thalla | Master of Engineering Management |
|
Harin Vashi | MS Robotics |
|
Chintan Ranpara | MS Electrical Engg |
|
Uzair Chhapra | MS CS |
|
Pritesh Bhagat | MS Construction Management |
|
Pratik Jadhav | MS Aviation Management/Technology |
|
Chirag Shah | MS Industrial Engineering |
|
Neha Gupta | MS Operations Research, MS DS/DA |
|
Mohit Shetty | MS CS |
|
Aparna Nair | MS DS/DA |
|
Ruchika Muddinagiri | MS CS |
|
Vicky Daiya | MS CS |
|
Dhananjay Kamble | MS CS |
|
Malhar Mahant | MS CS |
|
Chanakya Hingu | MS Electrical Engg |
|
Om Sabnis | MSc Petroleum Engineering |
|
Archit Kulkarni | Master of Architecture |
|
Aishwarya Korde | MS Pharmaceutical Sciences |
|
Akshay Salvi | MS CS |
|
Vedika Sharma | MA Applied Economics |
|
Shlok Avhad | Master of Engineering Management |
|
Natasha Coutinho | MS Pharmacology |
|
Kunal Jain | MS MIS |
|
Nazneen Shaikh | MPH Epidemiology |
|
Hardi Rathod | MS CS |
|
Sameer Pusegaonkar | MS Robotics |
|
Preet Jhanglani | MS CS |
|
Ahaan Shetty | MS Cybersecurity |
|
Ayush Shah | MS MIS |
|
Prachi Phatale | MS Electrical Engg |
|
Gautam Naik | MS MIS |
|
Zaid Pervez | MS CS |
|
Gabriel Francis | MS CS (DS) |
|
Girija Thosar | MS Business Analytics |
|
Aunsh Arekar | MS CS |
|
Keith Rebello | MS CS |
|
Sharvi Chavan | Master of Architecture |
|
Sharvi Chavan | Master of Architecture |
|
Hardik Patel | MS MIS |
|
Jinal Mamaniya | MS MIS |
|
Ruchira Rosia | MS Human Resource Management |
|
Padmaja Kolle | MS CS |
|
Tanya Verma | MSc Clinical Psychology |
|
Jamil Shaikh | MS Civil Engineering |
|
Rini Basu | MS Data Science |
|
Amol Mehta | MS Industrial Engineering |
|
Chinmai Shimpi | Master of Architecture |
|
Rahul Baddi | MSc Engineering Management |
|
Aishvarya Shejwal | MSc MIS |
|
Mrudali Birla | MS MIS |
|
Pawankumar Bherwani | MS CS |
|
Shagun Damani | MSc Behavioural Economics and Finance |
|
Anoushka Chandarana | Master of Public Policy and Global Affairs |
|
Kavya Nair | MS Clinical Mental Health Counseling |
|
Darsh Parmar | Master of Architecture |
|
Sanket Londhe | MSc Management and Engineering in Production Systems |
|
Rishab Semlani | MS Computer Science |
|
Deep Mistry | MS Mechanical Engineering |
|
Tejratna Chavan | MS Chemical Engineering |
|
Priyanka Khatry | MA Anthropological Sciences |
|
Mehak Sethi | MSc Management |
|
Rutika Konde | MS CS |
|
Grania Machado | MS CS |
|
Mayur Bagwe | MS CS |
|
Shailja Singh | MS Biotechnology |
|
Preya Sutarwala | MS Pharmaceutical Sciences |
|
Ameya Kangutkar | MS MIS |
|
Roshni Shah | MSc Psychology in Economic Life |
|
Natasha Lalwani | MS CS |
|
Roshni Gehani | MS DS/DA |
|
Amruta Ambre | MS MIS |
|
Sonal Jaiswal | MS MIS |
|
Him Sampat | Master of Engineering Management |
|
Safna Dadina | MS Clinical Psychology |
|
Deepakvanshikumar Tuniya | MIS/MEM |
|
Ravnit Sehgal | MS CS |
|
Name | Program | College | Scholarship |
Ankita Shome | Bachelor in Economics |
|
$5,000/year |
Aditya Nair | Bachelors in Computer Science |
|
|
Aryan Medhekar | Bachelors in Computer Science |
|
|
Athar Bhole | Bachelor of Architecture |
|
|
Divya Singh | Bachelor in Physics |
|
|
Erica Pillai | Physical Therapy Pathway –Public Health |
|
$ 10,000 |
Khush Sarvaiya | Bachelor In Aerospace Engineering |
|
|
Lubdha Coudhary | Bachelors in Mechanical Engineering |
|
$ 48,000 |
Mansvi Shah | Bachelors in Business Management |
|
|
Neeraj Valecha | Foundation in Business |
|
|
Priyanka Bajaj | Foundation in Business |
|
|
Rohan Mehta | Bachelors in Management |
|
|
Sreeya Iyer | Bachelor of Commerce (Co-op) |
|
$1000 per term |
Jai Sud | Bachelors in Law |
|